Size Guide: Pari Dress
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | cm | 92 | 95 | 100 | 105 | 110 |
| inches | 36 1/4 | 37 1/2 | 39 1/4 | 41 1/4 | 43 1/4 | |
| Waist | cm | 71 | 74 | 79 | 84 | 89 |
| inches | 28 | 29 1/4 | 31 | 33 | 35 | |
| Hips | cm | 101 | 104 | 109 | 114 | 119 |
| inches | 39 3/4 | 41 | 43 | 45 | 46 3/4 | |
| Length | cm | 123 | 124 | 124 | 125 | 125 |
| inches | 48 1/2 | 48 3/4 | 48 3/4 | 49 1/4 | 49 1/4 | |
| Shoulder | cm | 37 | 38 | 39.5 | 41 | 42.5 |
| inches | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 16 3/4 | |
| Sleeve Length | cm | 59 | 60 | 60 | 61 | 61 |
| inches | 23 1/4 | 23 1/2 | 23 1/2 | 24 | 24 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |