Size Guide: Nagia Dress
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | cm | 90 | 93 | 98 | 103 | 108 | 113 |
| inches | 35 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | |
| Waist | cm | 70 | 74 | 79 | 84 | 89 | 94 |
| inches | 27 1/2 | 29 1/4 | 31 | 33 | 35 | 37 | |
| Hips | cm | 99 | 102 | 107 | 112 | 117 | 122 |
| inches | 39 | 40 1/4 | 42 1/4 | 44 | 46 | 48 | |
| Length | cm | 148 | 149 | 150 | 151 | 152 | 153 |
| inches | 58 1/4 | 58 3/4 | 59 | 59 1/2 | 59 3/4 | 60 1/4 | |
| Shoulder | cm | 39 | 40 | 41.5 | 43 | 44.5 | 46 |
| inches | 15 1/4 | 15 3/4 | 16 1/4 | 17 | 17 1/2 | 18 | |
| Sleeve Length | cm | 57 | 58 | 58 | 59 | 59 | 60 |
| inches | 22 1/2 | 22 3/4 | 22 3/4 | 23 1/4 | 23 1/4 | 23 1/2 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |