Size Guide: Verbena Dress
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Bust | cm | 94 | 99 | 104 |
| inches | 37 | 39 | 41 | |
| Waist | cm | 75 | 79 | 84 |
| inches | 29 1/2 | 31 | 33 | |
| Hips | cm | 110 | 115 | 120 |
| inches | 43 1/4 | 45 1/4 | 47 1/4 | |
| Length | cm | 123 | 123 | 124 |
| inches | 48 1/2 | 48 1/2 | 48 3/4 | |
| Shoulder | cm | 37 | 38.5 | 40 |
| inches | 14 1/2 | 15 1/4 | 15 3/4 | |
| Sleeve Length | cm | 60 | 60 | 61 |
| inches | 23 1/2 | 23 1/2 | 24 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |