Size Guide: Jumana Dress
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | cm | 102 | 107 | 112 | 117 |
| inches | 40 1/4 | 42 1/4 | 44 | 46 | |
| Waist | cm | 77 | 82 | 87 | 92 |
| inches | 30 1/4 | 32 1/4 | 34 1/4 | 36 1/4 | |
| Length | cm | 137 | 137 | 137 | 138 |
| inches | 54 | 54 | 54 | 54 1/4 | |
| Shoulder | cm | 39 | 40.5 | 42 | 43.5 |
| inches | 15 1/4 | 16 | 16 1/2 | 17 1/4 | |
| Sleeve Length | cm | 60 | 60 | 61 | 61 |
| inches | 23 1/2 | 23 1/2 | 24 | 24 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |