Size Guide: Jasmine Long Jacket
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | S/M | L/XL |
|---|---|---|---|
| Jacket Bust | cm | 110 | 120 |
| inches | 43 1/4 | 47 1/4 | |
| Jacket Waist | cm | 110 | 120 |
| inches | 43 1/4 | 47 1/4 | |
| Jacket Hips | cm | 130 | 140 |
| inches | 51 1/4 | 55 | |
| Jacket Length | cm | 145 | 145 |
| inches | 57 | 57 | |
| Jacket Shoulder | cm | 40 | 42 |
| inches | 15 3/4 | 16 1/2 | |
| Jacket Sleeve Length | cm | 41 | 43 |
| inches | 16 1/4 | 17 | |
| Inner Dress Bust | cm | 98 | 102 |
| inches | 38 1/2 | 40 1/4 | |
| Inner Dress Waist | cm | 91 | 95 |
| inches | 35 3/4 | 37 1/2 | |
| Inner Dress Hips | cm | 111 | 115 |
| inches | 43 3/4 | 45 1/4 | |
| Inner Dress Length | cm | 140 | 140 |
| inches | 55 | 55 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch. The jacket is cut to layer over the inner dress, so the inner dress is the piece to measure against first.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |