Size Guide: Floral tiered dress
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | cm | 89 | 92 | 97 | 102 | 107 |
| inches | 35 | 36 1/4 | 38 1/4 | 40 1/4 | 42 1/4 | |
| Waist | cm | 72 | 75 | 80 | 85 | 90 |
| inches | 28 1/4 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | |
| Hips | cm | 101 | 104 | 109 | 114 | 119 |
| inches | 39 3/4 | 41 | 43 | 45 | 46 3/4 | |
| Length | cm | 159 | 160 | 161 | 162 | 163 |
| inches | 62 1/2 | 63 | 63 1/2 | 63 3/4 | 64 1/4 | |
| Shoulder | cm | 36.5 | 38 | 40 | 42 | 44 |
| inches | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | |
| Sleeve Length | cm | 24.5 | 25 | 25.5 | 26 | 26.5 |
| inches | 9 3/4 | 9 3/4 | 10 | 10 1/4 | 10 1/2 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |