Size Guide: Rula Dress
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | cm | 90 | 93 | 98 | 103 | 108 |
| inches | 35 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | |
| Waist | cm | 73 | 76 | 81 | 86 | 91 |
| inches | 28 3/4 | 30 | 32 | 33 3/4 | 35 3/4 | |
| Hips | cm | 100 | 103 | 108 | 113 | 118 |
| inches | 39 1/4 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | |
| Length | cm | 147 | 148 | 148 | 149 | 149 |
| inches | 57 3/4 | 58 1/4 | 58 1/4 | 58 3/4 | 58 3/4 | |
| Shoulder | cm | 36.5 | 38 | 39.5 | 41 | 42.5 |
| inches | 14 1/4 | 15 | 15 1/2 | 16 1/4 | 16 3/4 | |
| Sleeve Length | cm | 28 | 29 | 29 | 30 | 30 |
| inches | 11 | 11 1/2 | 11 1/2 | 11 3/4 | 11 3/4 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |