Size Guide: Maxi tulle dress
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust (slip dress) | cm | 87 | 90 | 95 | 100 | 105 |
| inches | 34 1/4 | 35 1/2 | 37 1/2 | 39 1/4 | 41 1/4 | |
| Waist (slip dress) | cm | 74 | 77 | 82 | 87 | 92 |
| inches | 29 1/4 | 30 1/4 | 32 1/4 | 34 1/4 | 36 1/4 | |
| Hips (slip dress) | cm | 101 | 104 | 109 | 114 | 119 |
| inches | 39 3/4 | 41 | 43 | 45 | 46 3/4 | |
| Length | cm | 149 | 150 | 151 | 152 | 153 |
| inches | 58 3/4 | 59 | 59 1/2 | 59 3/4 | 60 1/4 | |
| Shoulder | cm | 36.5 | 38 | 40 | 42 | 44 |
| inches | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | |
| Sleeve Length | cm | 46.5 | 47 | 47.5 | 48 | 48.5 |
| inches | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |