Size Guide: Entrance Gown
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | cm | 93 | 98 | 103 | 108 |
| inches | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | |
| Waist | cm | 74 | 79 | 84 | 89 |
| inches | 29 1/4 | 31 | 33 | 35 | |
| Hips | cm | 104 | 109 | 114 | 119 |
| inches | 41 | 43 | 45 | 46 3/4 | |
| Length | cm | 146 | 147 | 148 | 149 |
| inches | 57 1/2 | 57 3/4 | 58 1/4 | 58 3/4 | |
| Shoulder | cm | 38 | 39.5 | 41 | 42.5 |
| inches | 15 | 15 1/2 | 16 1/4 | 16 3/4 | |
| Sleeve Length | cm | 52 | 52 | 53 | 53 |
| inches | 20 1/2 | 20 1/2 | 20 3/4 | 20 3/4 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |