Size Guide: Hypnotise Gown
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | cm | 95 | 100 | 105 | 110 |
| inches | 37 1/2 | 39 1/4 | 41 1/4 | 43 1/4 | |
| Waist | cm | 77 | 82 | 87 | 92 |
| inches | 30 1/4 | 32 1/4 | 34 1/4 | 36 1/4 | |
| Hips | cm | 105 | 110 | 115 | 120 |
| inches | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | |
| Length | cm | 152 | 153 | 154 | 155 |
| inches | 59 3/4 | 60 1/4 | 60 3/4 | 61 | |
| Shoulder | cm | 38 | 39.5 | 41 | 42.5 |
| inches | 15 | 15 1/2 | 16 1/4 | 16 3/4 | |
| Sleeve Length | cm | 55 | 55 | 56 | 56 |
| inches | 21 3/4 | 21 3/4 | 22 | 22 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |