Size Guide: Cosmos gown
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | cm | 93 | 98 | 103 | 108 |
| inches | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | |
| Waist | cm | 74 | 79 | 84 | 89 |
| inches | 29 1/4 | 31 | 33 | 35 | |
| Hips | cm | 108 | 113 | 118 | 123 |
| inches | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | |
| Length | cm | 150 | 151 | 152 | 153 |
| inches | 59 | 59 1/2 | 59 3/4 | 60 1/4 | |
| Shoulder | cm | 38 | 39.5 | 41 | 42.5 |
| inches | 15 | 15 1/2 | 16 1/4 | 16 3/4 | |
| Sleeve Length | cm | 40 | 41 | 42 | 43 |
| inches | 15 3/4 | 16 1/4 | 16 1/2 | 17 | |
| Neckline Opening | cm | 10 | 10 | 10 | 10 |
| inches | 4 | 4 | 4 | 4 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
Sleeve Length is measured from the shoulder seam to the sleeve hem with the sleeve buttoned on. The Neckline Opening is the slit at the centre front of the round neck. The belt is separate and is not included in these figures.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |