Size Guide: Zinnia Gown
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | cm | 96 | 99 | 104 | 109 | 114 |
| inches | 37 3/4 | 39 | 41 | 43 | 45 | |
| Waist | cm | 73 | 76 | 81 | 86 | 91 |
| inches | 28 3/4 | 30 | 32 | 33 3/4 | 35 3/4 | |
| Hips | cm | 107 | 110 | 115 | 120 | 125 |
| inches | 42 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | |
| Length | cm | 159 | 160 | 160 | 161 | 161 |
| inches | 62 1/2 | 63 | 63 | 63 1/2 | 63 1/2 | |
| Shoulder | cm | 38 | 39 | 40.5 | 42 | 43.5 |
| inches | 15 | 15 1/4 | 16 | 16 1/2 | 17 1/4 | |
| Sleeve Length | cm | 29 | 30 | 30 | 31 | 31 |
| inches | 11 1/2 | 11 3/4 | 11 3/4 | 12 1/4 | 12 1/4 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |