Size Guide: Zaina Dress
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | cm | 91 | 94 | 99 | 104 | 109 | 114 |
| inches | 35 3/4 | 37 | 39 | 41 | 43 | 45 | |
| Waist | cm | 74 | 77 | 82 | 87 | 92 | 97 |
| inches | 29 1/4 | 30 1/4 | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | |
| Hips | cm | 101 | 105 | 110 | 115 | 120 | 125 |
| inches | 39 3/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | |
| Length | cm | 153 | 154 | 154 | 155 | 155 | 156 |
| inches | 60 1/4 | 60 3/4 | 60 3/4 | 61 | 61 | 61 1/2 | |
| Shoulder | cm | 35 | 36 | 37 | 38.5 | 39.5 | 41 |
| inches | 13 3/4 | 14 1/4 | 14 1/2 | 15 1/4 | 15 1/2 | 16 1/4 | |
| Sleeve Length | cm | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 |
| inches | 5 3/4 | 6 | 6 | 6 | 6 | 6 1/4 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |