Size Guide: Jouri Dress
We measure every garment individually to help you choose your best fit.
| Measurement | Unit | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | cm | 100 | 104 | 108 | 112 | 116 |
| inches | 39 1/4 | 41 | 42 1/2 | 44 | 45 3/4 | |
| Waist to fit | cm | 76 | 81 | 86 | 91 | 96 |
| inches | 30 | 32 | 33 3/4 | 35 3/4 | 37 3/4 | |
| Hips to fit | cm | 120 | 125 | 130 | 135 | 140 |
| inches | 47 1/4 | 49 1/4 | 51 1/4 | 53 1/4 | 55 | |
| Length | cm | 152 | 152 | 153 | 153 | 154 |
| inches | 59 3/4 | 59 3/4 | 60 1/4 | 60 1/4 | 60 3/4 | |
| Shoulder | cm | 32 | 32 | 33 | 34 | 35 |
| inches | 12 1/2 | 12 1/2 | 13 | 13 1/2 | 13 3/4 | |
| Sleeve Length | cm | 60 | 60 | 61 | 61 | 62 |
| inches | 23 1/2 | 23 1/2 | 24 | 24 | 24 1/2 |
Inches are calculated from cm (1 inch = 2.54 cm), rounded to the nearest 1/4 inch.
International Size Conversion
| US Sizes | XXS 0 |
XS 2 |
S 4 | 6 |
M 8 | 10 |
L 12 |
XL 14 | 16 |
XXL 18 |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |